In the list below, you will find different materials and the corresponding indication parameters for engraving.
Please note that these values are indications only! Each laser source and power supply are unique. Because of this, each machine is different. Use these values as a guide.
If you use these values but the result is not optimal, try other values. You can, for example, engrave 5 x 5 cm squares with different engraving values and choose which value fits best. Note that it is important to never input less than 15% power. The laser source has a switching point and this is around 15%. If you enter 14 or less, the source may not turn on or the source may still turn on and off, preventing you from engraving.
Are good for inlays and paint filled the engravings will be deeper than 0,1 mm.
Material | Power | Speed | Interval | Cermark |
---|---|---|---|---|
Acrylic | 85 % | 200 mm/s | 0,1 mm | |
Cardboard | 85 % | 1000 mm/s | 0,12 mm | |
Hardboard (HDF) | 85 % | 150 mm/s | 0,1 mm | |
Leather | 85 % | 1000 mm/s | 0,1 mm | |
Leather (Rigid) | 85 % | 500 mm/s | 0,1 mm | |
MDF | 85 % | 500 mm/s | 0,1 mm | |
Multiplex Wood | 85 % | 450 mm/s | 0,1 mm | |
Particleboard | 85 % | 1000 mm/s | 0,1 mm | |
Plywood | 85 % | 500 mm/s | 0,1 mm | |
Polyethylene Foam | 35 % | 1000 mm/s | 0,12 mm |
These engravings are more for the image quality, most of the time the engraving will be up to 0,1 mm deep.
Material | Power | Speed | Interval | Cermark |
---|---|---|---|---|
Acrylic | 25 % | 1000 mm/s | 0,1 mm | |
Cardboard | 25 % | 1000 mm/s | 0,1 mm | |
Hardboard (HDF) | 15 % | 1000 mm/s | 0,1 mm | |
Leather | 15 % | 1000 mm/s | 0,1 mm | |
Leather (Rigid) | 15 % | 1000 mm/s | 0,1 mm | |
MDF | 40 % | 1000 mm/s | 0,1 mm | |
Multiplex Wood | 15 % | 1000 mm/s | 0,1 mm | |
Paper | 15 % | 1000 mm/s | 0,1 mm | |
Particleboard | 40 % | 1000 mm/s | 0,1 mm | |
Plywood | 25 % | 1000 mm/s | 0,1 mm | |
Stainless Steel | 85 % | 500 mm/s | 0,06 mm | ✔ |
The complete overview of all laser machines will be sent directly to your mailbox.
Then you’ll see first hand what you can do with a BRM laser machine.
Then you’ll see first hand what you can do with a BRM laser machine.