In the list below, you will find different materials and the corresponding indication parameters for cutting.
Please note that these values are indications only! Each laser source and power supply are unique. Because of this, each machine is different. Use these values as a guide.
If you use these values but the result is not optimal, try other values. You can, for example, cut 5 x 5 cm squares with different cutting values and choose which value fits best. Note that it is important to never input less than 15% power. The laser source has a switching point and this is around 15%. If you enter 14 or less, the source may not turn on or the source may still turn on and off, preventing you from cutting.
Materials | Thickness | Power | Speed | Lens | Air pressure | Remarks |
---|---|---|---|---|---|---|
Acrylic | 2 mm | 85 % | 45 mm/s | 63,5 mm | Low | |
Acrylic | 3 mm | 85 % | 27 mm/s | 63,5 mm | Low | |
Acrylic | 4 mm | 85 % | 24 mm/s | 63,5 mm | Low | |
Acrylic | 5 mm | 85 % | 16 mm/s | 63,5 mm | Low | |
Acrylic | 6 mm | 85 % | 13 mm/s | 63,5 mm | Low | |
Acrylic | 8 mm | 85 % | 8 mm/s | 101,6 mm | Low | |
Acrylic | 10 mm | 85 % | 5 mm/s | 101,6 mm | Low | |
Acrylic | 11 mm | 85 % | 4 mm/s | 101,6 mm | Low | |
Acrylic | 15 mm | 98 % | 3 mm/s | 101,6 mm | Low | |
Acrylic | 19 mm | 98 % | 2 mm/s | 101,6 mm | Low | |
Acrylic | 20 mm | 98 % | 1 mm/s | 101,6 mm | Low | |
Carbon Fiber | 2 mm | 85 % | 8 mm/s | 63,5 mm | High | Compressor option required |
Cardboard | 2 mm | 85 % | 220 mm/s | 63,5 mm | High | |
Cardboard | 4 mm | 85 % | 80 mm/s | 63,5 mm | High | |
Cardboard | 6 mm | 85 % | 57 mm/s | 63,5 mm | High | |
Cotton Fabric | 0,5 mm | 85 % | 350 mm/s | 63,5 mm | Low | |
Felt | 2 mm | 85 % | 130 mm/s | 63,5 mm | High | |
Fish based leather | 2 mm | 50 % | 15 mm/s | 63,5 mm | High | |
Foam Rubber | 40 mm | 85 % | 18 mm/s | 101,6 mm | High | |
Foam Rubber | 70 mm | 85 % | 3 mm/s | 101,6 mm | High | Compressor option required |
Hardboard (HDF) | 3 mm | 85 % | 25 mm/s | 63,5 mm | High | |
Leather | 1 mm | 85 % | 120 mm/s | 63,5 mm | High | |
Leather (Ridgid) | 3 mm | 85 % | 29 mm/s | 63,5 mm | High | |
MDF | 8 mm | 85 % | 11 mm/s | 63,5 mm | High | |
MDF | 10 mm | 85 % | 9 mm/s | 101,6 mm | High | |
Multiplex Wood | 2 mm | 85 % | 47 mm/s | 101,6 mm | High | |
Multiplex Wood | 3 mm | 85 % | 15 mm/s | 101,6 mm | High | |
Paper 35-55 GSM | 1 mm | 15 % | 1000 mm/s | 63,5 mm | Low | |
Paper 90-100 GSM | 1 mm | 20 % | 1000 mm/s | 63,5 mm | Low | |
Paper 120-140 GSM | 1 mm | 30 % | 1000 mm/s | 63,5 mm | Low | |
Paper 210-300 GSM | 1 mm | 40 % | 1000 mm/s | 63,5 mm | Low | |
Particleboard | 8 mm | 85 % | 4 mm/s | 63,5 mm | High | |
Plastic Foil | 0,1 mm | 35 % | 1000 mm/s | 63,5 mm | Low | |
Plywood | 5 mm | 85 % | 45 mm/s | 63,5 mm | High | |
Plywood | 10 mm | 85 % | 17 mm/s | 101,6 mm | High | |
Polyethylene Foam | 20 mm | 85 % | 65 mm/s | 101,6 mm | High | |
Polyethylene Foam | 25 mm | 85 % | 45 mm/s | 101,6 mm | High | Compressor option required |
Soft Foam | 16 mm | 40 % | 80 mm/s | 101,6 mm | High | |
Styrofoam | 2 mm | 85 % | 1000 mm/s | 63,5 mm | High | |
Styrofoam | 4 mm | 85 % | 800 mm/s | 63,5 mm | High | |
Styrofoam | 8 mm | 85 % | 600 mm/s | 63,5 mm | High | |
Styrofoam | 10 mm | 85 % | 400 mm/s | 63,5 mm | High | |
Styrofoam | 20 mm | 85 % | 200 mm/s | 101,6 mm | High | |
Styrofoam | 30 mm | 85 % | 90 mm/s | 101,6 mm | High | |
Styrofoam | 40 mm | 85 % | 40 mm/s | 101,6 mm | High | Compressor option required |
Styrofoam | 50 mm | 85 % | 15 mm/s | 101,6 mm | High | Compressor option required |
The complete overview of all laser machines will be sent directly to your mailbox.
Then you’ll see first hand what you can do with a BRM laser machine.
Then you’ll see first hand what you can do with a BRM laser machine.